Lens Chart

Lens Zoom

Lens Selection Chart

Detail Lens Chart - The installer/designer can reference a detail lens chart to determine the exact field of view based on lens focal length and distance to the target.

The chart below is for 1/3-inch format cameras.

For example, with a 1/3-inch format camera viewing a target area 10 feet away will provide the following target sizes:

2.8mm = 12.9 feet X 17.1 feet
4.0mm = 9.0 feet X 12.0 feet
6.0mm = 6.0 feet X 8.0 feet
8.0mm = 4.5 feet X 6.0 feet
12.0mm = 3.0 feet X 4.0 feet

The chart can also be used in reverse. By knowing the object distance and the required target area, you can determine what lens is required.

For example, using the chart for a 1/3-inch format camera viewing an object distance of 50 feet and a target area of 15 feet by 20 feet:

Scan down the "50 feet" column to the stated target size; scan left to see that a 12mm lens is required for that application.

Detailed Lens Chart
  5 feet 10 feet 25 feet 50 feet 75 feet 100 feet
2.8mm 6.4 X 8.6 12.9 X 17.1 32.1 X 42.9 64.3 X 85.7 96.4 X 128.6 128.6 X 171.4
4.0mm 4.5 X 6.0 9.0 X 12.0 22.5 X 30.0 45.0 X 60.0 67.5 X 90.0 90.0 X 120.0
6.0mm 3.0 X 4.0 6.0 X 8.0 15.0 X 20.0 30.0 X 40.0 45.0 X 60.0 60.0 X 80.0
8.0mm 2.3 X 3.0 4.5 X 6.0 11.3 X 15.0 22.5 X 30.0 33.8 X 45.0 45.0 X 60.0
12.0mm 1.5 X 2.0 3.0 X 4.0 7.5 X 10.0 15.0 X 20.0 22.5 X 30.0 30.0 X 40.0
16.0mm 1.1 X 1.5 2.3 X 3.0 5.6 X 7.5 11.3 X 15.0 16.9 X 22.5 22.5 X 30.0
25.0mm 0.7 X 1.0 1.4 X 1.9 3.6 X 4.8 7.2 X 9.6 10.8 X 14.4 14.4 X 19.2
50.0mm 0.4 X 0.5 0.7 X 1.0 1.8 X 2.4 3.6 X 4.8 5.4 X 7.2 7.2 X 9.6
75.0mm 0.2 X 0.3 0.5 X 0.6 1.2 X 1.6 2.4 X 3.2 3.6 X 4.8 4.8 X 6.4

Add Feedback