Nubix Series Badwidth Data

Nubix Series Bandwidth Data

Resolution Quality Ave. Image size (KB) Total IPS Bandwidth (Mbps)

CIF Low 1.9 30 0.9

Low 1.9 60 1.8

Low 1.9 100 3.0

Low 1.9 120 3.6

Medium 2.5 30 1.2

Medium 2.5 60 2.3

Medium 2.5 100 3.9

Medium 2.5 120 4.7

High 4.0 30 1.9

High 4.0 60 3.8

High 4.0 100 6.3

High 4.0 120 7.5

Super 7.4 30 3.5

Super 7.4 60 6.9

Super 7.4 100 11.6

Super 7.4 120 13.9

Resolution Quality Ave. Image size (KB) Total IPS Bandwidth (Mbps)

Half D1 Low 3.8 30 1.8

Low 3.8 60 3.6

Low 3.8 100 5.9

Low 3.8 120 7.1

Medium 5.0 30 2.3

Medium 5.0 60 4.7

Medium 5.0 100 7.8

Medium 5.0 120 9.4

High 8.0 30 3.8

High 8.0 60 7.5

High 8.0 100 12.5

High 8.0 120 15.0

Super 14.8 30 6.9

Super 14.8 60 13.9

Super 14.8 100 23.1

Super 14.8 120 27.8

Resolution Quality Ave. Image size (KB) Total IPS Bandwidth (Mbps)

D1 Low 7.6 30 3.6

Low 7.6 60 7.1

Low 7.6 100 11.9

Low 7.6 120 14.3

Medium 10.0 30 4.7

Medium 10.0 60 9.4

Medium 10.0 100 15.6

Medium 10.0 120 18.8

High 16.0 30 7.5

High 16.0 60 15.0

High 16.0 100 25.0

High 16.0 120 30.0

Super 29.6 30 13.9

Super 29.6 60 27.8

Super 29.6 100 46.3

Super 29.6 120 55.5

Add Feedback